<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Adobe Tree Design</title>
	<atom:link href="http://www.adobetree.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adobetree.com/blog</link>
	<description>Green Design Blog</description>
	<pubDate>Wed, 01 Apr 2009 00:57:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Canvas #6</title>
		<link>http://www.adobetree.com/blog/2008/11/canvas-6/</link>
		<comments>http://www.adobetree.com/blog/2008/11/canvas-6/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 05:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[canvas]]></category>

		<category><![CDATA[Rilke]]></category>

		<guid isPermaLink="false">http://www.adobetree.com/blog/?p=143</guid>
		<description><![CDATA[
Everything is blooming most recklessly; if it were voices instead of colors, there would be an unbelievable shrieking into the heart of the night.
Rainer Maria Rilke, 1907

]]></description>
		<wfw:commentRss>http://www.adobetree.com/blog/2008/11/canvas-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canvas #5</title>
		<link>http://www.adobetree.com/blog/2008/09/canvas-5/</link>
		<comments>http://www.adobetree.com/blog/2008/09/canvas-5/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[canvas]]></category>

		<category><![CDATA[Ghandi]]></category>

		<category><![CDATA[Sparta]]></category>

		<guid isPermaLink="false">http://www.adobetree.com/blog/?p=131</guid>
		<description><![CDATA[Ekla Chalo Re (একলা চলো রে) is the title of a book and a song once cited by Mahatma Ghandi as his favorite. The title means “walk on, whether someone is following or not.”
]]></description>
		<wfw:commentRss>http://www.adobetree.com/blog/2008/09/canvas-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recycled Table #1</title>
		<link>http://www.adobetree.com/blog/2008/09/recycled-table-1/</link>
		<comments>http://www.adobetree.com/blog/2008/09/recycled-table-1/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Product Design]]></category>

		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.adobetree.com/blog/?p=112</guid>
		<description><![CDATA[
I&#8217;m starting to build a all the furniture for my studio and for my apartment beginning with this (highly sustainable) rolling work table. All of the materials are found objects (reclaimed wood, metal scrap, and an old hospital I.V. stand) plus some hemp rope (hemp is extremely durable and easy to grow without fertilizers or [...]]]></description>
		<wfw:commentRss>http://www.adobetree.com/blog/2008/09/recycled-table-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canvas #4</title>
		<link>http://www.adobetree.com/blog/2008/09/canvas-4/</link>
		<comments>http://www.adobetree.com/blog/2008/09/canvas-4/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[canvas]]></category>

		<category><![CDATA[astrophysics]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.adobetree.com/blog/?p=84</guid>
		<description><![CDATA[
There are approximately 10,000 galaxies in this picture.
Each of those galaxies contains anywhere from ten million to one trillion stars.
The average star is roughly a million times the size of Earth.
And the kicker? The photo covers one thirteen-millionth of the entire night sky.
That’s small beans.
Since we can only observe stellar bodies that have had some [...]]]></description>
		<wfw:commentRss>http://www.adobetree.com/blog/2008/09/canvas-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canvas #3</title>
		<link>http://www.adobetree.com/blog/2008/08/canvas-3/</link>
		<comments>http://www.adobetree.com/blog/2008/08/canvas-3/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[canvas]]></category>

		<category><![CDATA[propaganda]]></category>

		<category><![CDATA[psycology]]></category>

		<category><![CDATA[stencil]]></category>

		<guid isPermaLink="false">http://www.adobetree.com/blog/?p=70</guid>
		<description><![CDATA[
And there are psychology studies, when you tell people that information is incorrect, they forget that it is incorrect. They only remember the misinformation. They forget the tag associated with it. They did these great studies, especially with older people. They give them information about health, Medicare, Medicaid, that kind of stuff. And they say, [...]]]></description>
		<wfw:commentRss>http://www.adobetree.com/blog/2008/08/canvas-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canvas #2</title>
		<link>http://www.adobetree.com/blog/2008/08/canvas-2/</link>
		<comments>http://www.adobetree.com/blog/2008/08/canvas-2/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[canvas]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[James Nachtwey]]></category>

		<guid isPermaLink="false">http://www.adobetree.com/blog/?p=63</guid>
		<description><![CDATA[
I suspect people are flattered, in a rather perverse way, by the idea that their lifestyle threatens the whole planet rather than just the livelihoods of millions of people they have never met. But the same sense of scale that flatters may also enfeeble. They may come to think that the problems are too great [...]]]></description>
		<wfw:commentRss>http://www.adobetree.com/blog/2008/08/canvas-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canvas #1</title>
		<link>http://www.adobetree.com/blog/2008/08/canvas-1/</link>
		<comments>http://www.adobetree.com/blog/2008/08/canvas-1/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[canvas]]></category>

		<category><![CDATA[ecology]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.adobetree.com/blog/?p=58</guid>
		<description><![CDATA[

Gallons of water required to produce one pound of food:


Beef - 5,124
Pork - 1,630
Chicken - 815
Carrots - 33
Potatoes - 23

A Pound of Flesh
Lapham&#8217;s Quarterly
Volume 1, Number 3, Page 164
]]></description>
		<wfw:commentRss>http://www.adobetree.com/blog/2008/08/canvas-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;apostles&#8221; sketch</title>
		<link>http://www.adobetree.com/blog/2008/08/apostles-sketch/</link>
		<comments>http://www.adobetree.com/blog/2008/08/apostles-sketch/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.adobetree.com/blog/?p=39</guid>
		<description><![CDATA[Here&#8217;s a sketch for a series of large, environmentally-oriented paintings that I have planned. Each painting will have a short text associated with it, but I haven&#8217;t decided whether to place the text in the painting, behind the canvas, or in a separate frame. The title of this painting is going to be &#8220;Apostles&#8221;.

It’s been [...]]]></description>
		<wfw:commentRss>http://www.adobetree.com/blog/2008/08/apostles-sketch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
